 |
| Auto Loans / RV / Watercraft |  |
| Cars, Trucks, Vans, Motorcycles |
 | Rate & Term |
 | Fixed Rate | | |
 | 2009-2010 up to 72 months | As low as 4.14% APR* |
 | 2008 over $15,000 up to 72 months | As low as 4.14% APR* |
 | 2005-2007 up to 60 months | As low as 4.14% APR* |
 | 2003-2004 up to 48 months | As low as 4.14% APR* |
 | 2001-2002 up to 36 months | As low as 4.14% APR* |
 | 2000 and prior 24 months | As low as 4.14% APR* |
 | Over $30,000 73-84 months | As low as 5.14% APR* |
 | *Annual Percentage Rate with payroll deduction or automatic |
 | transfer. Rate subject to change without notice. Rates current |
 | as of July 15, 2010. |
| RV / Watercraft / Travel Trailer |
 | Rate & Term |
 | Up to $2,999 / 24 Months | As low as 6.00 % APR * |
 | $3,000 - $5,999 / 36 Months | As low as 6.25% APR * |
 | $6,000 - $9,999 / 48 Months | As low as 6.50 % APR * |
 | $10,000 - $14,999 / 60 Months | As low as 6.75 % APR * |
 | $15,000 - $19,999 / 72 Months | As low as 7.00 % APR * |
 | $20,000 and over / 120 Months | As low as 8.00 % APR * |
 | *Annual Percentage Rate. Rate subject to change |
 | without notice. Some restrictions apply. |