 |
| Savings |  |
| Share Savings |
 | Dividends |
 | Annual Percentage Yield | .25 % APY* |
 | Dividend Rate | .25 % |
 | Dividends Compounded | Monthly |
 | Dividends Credited | Monthly |
 | Dividend Period | Calendar Month |
 | Minimum Balance to avoid service fee | --- |
 | Minimum Balance to earn the stated APY | $200.00 |
 | Minimum Opening Deposit | $5.00 |
 | Balance Method | Daily Balance |
 | Account Limitations | Account Transfer Limitations Apply |
 | *Annual Percentage Yield. |
| Holiday Savings Account |
 | Dividends |
 | Dividend Rate | .25 % APY* |
 | Dividend Yield | .25 % |
 | Dividends Compounded | Monthly |
 | Dividends Credited | Monthly |
 | Dividend Period | Calendar Month |
 | Minimum Opening Deposit | --- |
 | Minimum Balance to avoid service Fee | --- |
 | Minimum Balance to earn stated APY | $200.00 |
 | Balance Method | Daily Balance |
 | Account Limitations | Account Transfer limitations apply |
 | *Annual Percentage Yield. |
| IRA Savings |
 | Dividends |
 | Annual Percentage Yield | .25 APY* |
 | Dividend Rate | .25 % |
 | Dividends Compounded | Monthly |
 | Dividends Credited | Monthly |
 | Dividend Period | Calendar Month |
 | Minimum Balance to avoid service fee | --- |
 | Minimum Balance to earn the stated APY | $200.00 |
 | Minimum Opening Balance | $5.00 |
 | Balance Method | Daily Balance |
 | Account Limitations | Account Transfer Limitations Apply |
 | *Annual Percentage Yield |