Deposit Rates
Savings
Savings Account Rates |
|
Share Savings | |
Annual Percentage Yield | 0.05% APY* |
Dividend Rate | 0.05% |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Dividend Period | Calendar Month |
Min. Balance to avoid service fee | – |
Min. Balance to earn the stated APY | $200 |
Holiday Savings Account | |
Annual Percentage Yield | 0.05% APY* |
Dividend Rate | 0.05% |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Dividend Period | Calendar Month |
Minimum Opening Deposit | – |
Minimum Balance to avoid Service Fee | – |
Minimum Balance to earn the stated APY | $200 |
IRA Savings | |
Annual Percentage Yield | 0.05% APY* |
Dividend Rate | 0.05% |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Dividend Period | Calendar Month |
Minimum Opening Balance | $5.00 |
Minimum Balance to avoid Service Fee | – |
Minimum Balance to earn the stated APY | $200 |
Balance Method | Daily Balance |
Account Limitations | Account Transfer Limitations Apply |
*Annual Percentage Yield. Rates effective September 1, 2023 |
Checking
Checking Account Rates |
|
Dividend Checking | |
Annual Percentage Yield | 0.05% APY* |
Dividend Rate | 0.05% |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Dividend Period | Calendar Month |
Min. Balance to avoid service fee | $500 |
Min. Balance to earn the stated APY | $1,000 |
Minimum Opening Deposit | $25.00 |
Balance Method | Daily Balance |
*Annual Percentage Yield. Rates effective September 1, 2023 |
Certificates
Certificate Rates |
||
Dividend Rate | Annual Percentage Yield(APY) | |
6 Month | 4.410 % | 4.50 % |
12 Month | 4.506 % | 4.60 % |
24 Month | 4.650 % | 4.75 % |
36 Month | 4.554% | 4.65 % |
48 Month | 3.928 % | 4.00 % |
60 Month | 3.735 % | 3.80 % |
84 Month | 3.735 % | 3.80 % |
Minimum Deposit | $500.00 | |
Dividend Period | Calendar Month | |
Dividends Compounded and Credited | Monthly | |
*Annual Percentage Yield. Rates effective September 1, 2023 |
Money Market
Money Market Rates |
||
Minimum Deposit | Dividend Rate | Annual Percentage Yield(APY) |
$1,000.00 – $9,999.00 | 0.747 % | 0.75 % APY* |
$10,000.00 – $24,999.00 | 1.490 % | 1.50 % APY* |
$25,000 or More | 2.472 % | 2.50 % APY* |
Dividends Compounded | Monthly | |
Dividends Credited | Monthly | |
Dividend Period | Calendar Month | |
Minimum Balance To Avoid Service Fee | – | |
Balance Method | Daily Balance | |
Account Limitations | – | |
Minimum Opening Deposit | $1,000.00 | |
Minimum Balance to Earn Stated APY | $1,000.00 | |
*Annual Percentage Yield. Rates effective September 1, 2023 |
IRA Savings
IRA Savings Rates |
|
Annual Percentage Yield(APY) | |
Annual Percentage Yield | 0.05% APY* |
Dividend Rate | 0.05% |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Dividend Period | Calendar Month |
Min. Balance to avoid service fee | – |
Min. Balance to earn the stated APY | $200 |
Minimum Opening Deposit | $5.00 |
Balance Method | Daily Balance |
Account Limitations | Account Transfer Limitations Apply |
*Annual Percentage Yield. Rates effective September 1, 2023 |
Retirement Certificates
Retirement Certificate Rates |
||
Dividend Rate | Annual Percentage Yield (APY) | |
6 Month | 4.410 % | 4.50 % |
12 Month | 4.506 % | 4.60 % |
24 Month | 4.650 % | 4.75 % |
36 Month | 4.554% | 4.65 % |
48 Month | 3.928 % | 4.00 % |
60 Month | 3.735 % | 3.80% |
84 Month | 3.735 % | 3.80 % |
Minimum Deposit | $500.00 | |
Dividend Period | Calendar Month | |
Dividends Compounded and Credited | Monthly | |
*Annual Percentage Yield. Rates effective September 1, 2023 |
Health Savings Account
Health Savings Account Rates |
||
Minimum Deposit | Dividend Rate | Annual Percentage Yield(APY) |
$0 – $999 | 0.250 % | 0.25 % APY* |
$1,000 – $9,999 | 0.499 % | 0.50 % APY* |
$10,000 – $24,999 | 0.747 % | 0.75 % APY* |
$25,000 or more | 0.995 % | 1.00 % APY* |
Dividends Compounded | Monthly | |
Dividends Credited | Monthly | |
Dividend Period | Calendar Month | |
Minimum Balance To Earn Stated APY | $1.00 | |
Balance Method | Daily Balance | |
*Annual Percentage Yield. Rates effective September 1, 2023 |