Automated Account Access | FREE |
---|---|
Basic Financial Counseling | FREE |
Online Bill Pay Service | FREE |
Electronic Statements | FREE |
Financial Seminars | FREE |
Online / Mobile Banking | FREE |
Notary Services for members | FREE |
Shared Branching Transactions | FREE |
Bill Pay Non-Sufficient Funds | $33.00 / Item |
---|---|
Bill Pay Stop Payment | $33.00 / Item |
Check Printing Starter/Convenience Check Order |
Price based on style $3.00 per order |
Premium Checking (Monthly Maintenance Fee can be waived. For details see Truth In Savings Disclosure) |
$5.00 / Month |
Value Checking | $10.00 / Month |
Student Checking | FREE |
Insufficient Funds | $33.00 / Item |
Overdraft Privilege | $33.00 / Item |
Share Draft Copy (Free Online) |
$5.00 / Item |
Share Draft/ACH Overdraft | $33.00 / Item |
Stop Payment | $33.00 / Request |
Early Withdrawal Holiday Savings | $10.00 / Withdrawal |
---|
Premium Checking Account Visa Debit Card | Free & Unlimited transactions from the Premium Checking Account at all ATMs. Transactions from all other share accounts, after 4 per month, $2.00 per transaction. Other surcharges may apply |
---|---|
Student & Value Checking Accounts Visa Debit Card | Free & Unlimited transactions at Education First Credit Union ATMs. 4 free transactions at all other ATMs per month. $2.00 per withdrawal over 4. Other surcharges may apply. |
Share Savings ATM Card | Free and Unlimited transactions at Education First Credit Union ATMs. 4 free transactions at all other ATMs per month. $2.00 per withdrawal over 4. Other surcharges may apply. |
Account Activity Printout (Free Online) |
$3.00 |
---|---|
Account Closure (For accounts closed within 3 months of opening) |
$25.00 |
Account Reconciliation | $20.00 / Hour |
Overdraft Privilege | $33.00 / Item |
ATM/VISA®/Debit Cards | |
Card Rush Mailing | $25.00 / Item |
Replacement Card | $15.00 / Item |
Cashier’s Check | $3.00 Each |
Cashier’s Check Stop Payment | $33.00 Each |
Deposited Item Returned | $33.00 / Item |
Escheatment Fee | $20.00 |
Gift Card (reload not available) | $4.95 |
Inactive Account (After 3 years & account balance under $1,000.00) |
$10.00 / Month |
Loan Payment - Skip A Pay | $35.00 |
IRA & HSA (Funds transfer documentation processing fee) |
$35.00 |
Legal Processing Fee (Garnishments and Levies) | $25.00 |
Legal Processing Fee (Child Support) | $5.00 |
Money Order Education First Member | FREE |
Money Order Education Non-Member | $1.00 Each |
Money Order Stop Payment | $33.00 Each |
Returned or Reprint Statement | $5.00 Each |
Telephone Balance Inquiry (By credit union staff member. Free online and through CU Access) |
$3.00 / Inquiry |
Telephone Check Clear / Deposit Item Inquiry (By credit union staff member. Free online and through CU Access) |
$3.00 / Inquiry |
Telephone Transfer (By credit union staff member. Free transfers using mobile banking, online banking and CU Access. Telephone loan payments & Visa payments are free.) |
$3.00 / Transfer |
Check Cashing (non member—check drawn on Education First CU) |
$5.00 / Item |
Wire Transfer: Incoming-Domestic | $20.00 / Transfer |
Wire Transfer: Outgoing-Domestic | $20.00 / Transfer |
Wire Transfer: Incoming-International | $40.00 / Transfer |
Wire Transfer: Outgoing-International | Service Not Available |
Par Value of One Share | $5.00 |
---|
The fees appearing in this schedule are accurate as of September 1, 2024. If you have any questions or require additional fee information please contact Education First Credit Union at 614-221-9376.